TECHNICAL SPECIFICATIONS
VC 6000 VC 6000 Full
• Cleaning with steam • Cleaning with steam
• Detergent injection • Detergent injection
• Dust vacuum cleaning
• Liquid vacuum cleaning
VC 6000 Full Commercial Steam Cleaner with Vacuum
Voltage | 120V / *220V |
Activation time | 12 min. / *4 min. |
Boiler charging system | Automatic |
Steam Pressure | 117 psi (8 bar) / *147 psi (10 bar) |
Max temperature | 347° F |
Boiler volume | 0.4 gallons |
Boiler material | AISI 304 |
Boiler power | 1700 W / *3400 W |
Vacuum power | 1200 W |
Amperage | 15 AMPS |
Steam production | 95 g/min / *110 g/min |
Max power absorbed | 1700 W / *3400 W |
Steam flow adjustment | Yes | Manual |
Vacuum power adjustment | Yes | 3 Levels |
Filtering system | Washable Filter |
Vac Water Lift | 86.6 in H2O |
Vac Air Flow Rate | 56 CFM |
Water tank capacity | 2 Gallons |
Detergent tank capacity | 4.4 Gallons |
Recovery tank capacity | 1.75 gallons |
Dimensions L x W x H (in) | 27.6 x 32.7 x 39.8 |
Range of action | 42.5 ft (*24.6 ft) |
Net weight | 103.61 |
Reviews
There are no reviews yet.